international chart
chart international
ผู้เข้าชมรวม
151
ผู้เข้าชมเดือนนี้
2
ผู้เข้าชมรวม
เนื้อเรื่อง
คุณแน่ใจว่าต้องการคืนค่าการตั้งค่าทั้งหมด ?
This Week |
Last Week |
Move | Title | Artist | Label | No. of Weeks |
Peak Pos |
1 | 1 | - | Hua Tian Cuo | Wang Lee Hom | SONY BMG | 6 | 1 |
2 | 3 | up | Window Shopper | 50 CENT | UMG | 10 | 2 |
3 | 4 | up | Free Loop | Daniel Powter | WEA | 9 | 3 |
4 | 5 | up | No Worries | Simon Webbe | EMI | 8 | 4 |
5 | 2 | down | My Humps | Black Eyed Peas | UMG | 14 | 1 |
6 | 8 | up | Shine On | Ryan Cabrera | WEA | 6 | 6 |
7 | 10 | up | Huo Yuan Chia | Jay Chou | SONY BMG | 3 | 7 |
8 | 7 | down | When You Tell Me That You Love Me | Westlife Feat. Diana Ross | SONY BMG | 6 | 7 |
9 | 6 | down | Talk | Coldplay | EMI | 9 | 3 |
10 | 11 | up | Goodbye My Lover | James Blunt | WEA | 7 | 10 |
11 | 16 | up | Advertising Space | Robbie Williams | EMI | 4 | 11 |
12 | 13 | up | Turn Your Car Around | Lee Ryan | SONY BMG | 4 | 12 |
13 | 23 | up | Wan Mei De Hu Dong | Wang Lee Hom Feat. Rain & Lim Jeonghee | SONY BMG | 2 | 13 |
14 | 22 | up | Check On It | Beyonce | SONY BMG | 3 | 14 |
15 | 12 | down | Petrified | Fort Minor | WEA | 7 | 12 |
16 | 9 | down | Can I Have It Like That | Pharrell Williams Feat. Gwen Stefani | EMI | 13 | 2 |
17 | 21 | up | Special | Mew | SONY BMG | 4 | 17 |
18 | 19 | up | Love | Ashlee Simpson | UMG | 5 | 18 |
19 | 18 | down | Piggy Bank | 50 CENT | UMG | 4 | 18 |
20 | 14 | down | Lights And Sounds | Yellowcard | EMI | 7 | 8 |
21 | 15 | down | Just The Girl | The Click Five | WEA | 10 | 3 |
22 | 26 | up | The Fallen | Franz Ferdinand | SONY BMG | 4 | 22 |
23 | 29 | up | Venus | Tackey& Tsubasa | GMM | 2 | 23 |
24 | 31 | up | Run It | Chris Brown | SONY BMG | 3 | 24 |
25 | 32 | up | Wish I | Jem | SONY BMG | 3 | 25 |
26 | 20 | down | Hung Up | Madonna | WEA | 15 | 1 |
27 | 34 | up | The Great Divide | Scott Stapp | SONY BMG | 2 | 27 |
28 | 17 | down | Stickwitu | Pussycat Dolls | UMG | 12 | 5 |
29 | 28 | down | Believe Me | Fort Minor | WEA | 16 | 1 |
30 | 27 | down | Better Together | Jack Johnson | UMG | 7 | 22 |
31 | 24 | down | Just Feel Better | Santana | SONY BMG | 6 | 24 |
32 | _ | up | Sorry | Madonna | WEA | 1 | 32 |
33 | 37 | up | Love Love Love | Tristan Prettyman | EMI | 2 | 33 |
34 | _ | up | Goodbye For Now | P.O.D. | WEA | 1 | 34 |
35 | 25 | down | Don't Forget About Us | Mariah Carey | UMG | 10 | 7 |
36 | 30 | down | Nasty Girl | Notorious B.I.G. Feat. Diddy, Nelly | WEA | 3 | 30 |
37 | _ | up | Something About You | Dramagods | PLATINUM | 1 | 37 |
38 | _ | up | Autohypnosis | Show | RED BEAT | 1 | 38 |
39 | 35 | down | Don't Bother | Shakira | SONY BMG | 15 | 5 |
40 | 38 | down | Twisted Transistor | Korn | EMI | 12 | 12 |
ผลงานอื่นๆ ของ Bobo <33.3 ดูทั้งหมด
ผลงานอื่นๆ ของ Bobo <33.3
ความคิดเห็น